Logo
Last Hope
Horde Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alexiel Member 70 Paladin 190.00 0.00 0.00 190 07/29/08
2 Amsen Member 70 Mage 950.00 450.00 0.00 500 07/29/08
3 Arkan Member 70 Warlock 6745.00 5070.00 0.00 1675 08/05/08
4 Baldrian Member 70 Paladin 170.00 10.00 0.00 160 07/31/08
5 Barbiës Member 70 Druid 7600.00 4795.00 0.00 2805 08/06/08
6 Bartok Member 70 Rogue 1475.00 320.00 0.00 1155 08/06/08
7 Bittlejuice Member 70 Priest 5980.00 3960.00 0.00 2020 07/29/08
8 Blastan Member 70 Hunter 6410.00 2390.00 0.00 4020 07/31/08
9 Brutaker Member 70 Warrior 6450.00 3990.00 0.00 2460 08/08/08
10 Búrzghâsh Member 70 Warrior 7625.00 4475.00 0.00 3150 08/08/08
11 Cain Member 70 Warlock 715.00 0.00 0.00 715 07/29/08
12 Cardhu Officer 70 Hunter 11180.00 6615.00 0.00 4565 08/08/08
13 Crinos Officer 70 Druid 9085.00 6960.00 0.00 2125 08/08/08
14 Curles Member 70 Priest 225.00 0.00 0.00 225 07/29/08
15 Darkkillaz Officer 70 Rogue 10685.00 8425.00 0.00 2260 08/08/08
16 Droder Member 70 Druid 5435.00 2225.00 0.00 3210 08/08/08
17 Duhan Member 70 Paladin 8450.00 6530.00 0.00 1920 08/08/08
18 Empas Member 70 Warlock 5310.00 995.00 0.00 4315 07/31/08
19 Eolar Member 70 Paladin 925.00 20.00 0.00 905 07/29/08
20 Eolillo Member 70 Hunter 5955.00 3235.00 0.00 2720 08/08/08
21 Everglot Member 70 Warlock 2935.00 810.00 0.00 2125 07/29/08
22 Failurex Officer 70 Shaman 6210.00 3600.00 0.00 2610 07/29/08
23 Flÿr Officer 70 Priest 9825.00 6915.00 0.00 2910 08/08/08
24 Freyita Member 70 Priest 4810.00 1740.00 0.00 3070 07/29/08
25 Hallgrim Member 70 Shaman 50.00 0.00 0.00 50 07/29/08
26 Insomne Member 70 Mage 4240.00 1740.00 0.00 2500 08/06/08
27 Johnnyrambo Member 70 Priest 865.00 20.00 0.00 845 07/29/08
28 Kansino Member 70 Shaman 70.00 0.00 0.00 70 07/29/08
29 Karrasco Member 70 Hunter 6210.00 4210.00 0.00 2000 07/29/08
30 Kayyin Member 70 Warrior 820.00 20.00 0.00 800 07/29/08
31 Lujuria Member 70 Paladin 7995.00 4585.00 0.00 3410 08/08/08
32 Maharet Officer 70 Paladin 11280.00 10305.00 0.00 975 08/08/08
33 Makinal Member 70 Mage 3105.00 1295.00 0.00 1810 07/29/08
34 Montfosang Member 70 Mage 10845.00 9960.00 0.00 885 08/06/08
35 Mormakil Member 70 Priest 755.00 125.00 0.00 630 07/29/08
36 Neerya Member 70 Paladin 1065.00 400.00 0.00 665 07/29/08
37 Neng Member 70 Warlock 250.00 0.00 0.00 250 07/29/08
38 Patanet Officer 70 Priest 8915.00 4680.00 0.00 4235 08/08/08
39 Payares Member 70 Mage 355.00 0.00 0.00 355 07/29/08
40 Pittu Member 70 Warrior 5455.00 3880.00 0.00 1575 07/29/08
41 Poki Member 70 Priest 365.00 0.00 0.00 365 08/05/08
42 Qiuskax Member 70 Paladin 9720.00 7815.00 0.00 1905 08/08/08
43 Rashe Guild Master 70 Warrior 10920.00 6730.00 0.00 4190 08/08/08
44 Rastyfari Member 70 Shaman 1120.00 0.00 0.00 1120 07/31/08
45 Rega Member 70 Warrior 625.00 0.00 0.00 625 07/29/08
46 Rehtnap Member 70 Paladin 1430.00 105.00 0.00 1325 07/29/08
47 Rexthorm Member 70 Shaman 2490.00 20.00 0.00 2470 07/29/08
48 Rihoko Member 70 Druid 2225.00 820.00 0.00 1405 07/22/08
49 Roguita Member 70 Rogue 975.00 500.00 0.00 475 07/29/08
50 Rompotodo Officer 70 Warrior 11180.00 6760.00 0.00 4420 08/08/08
51 Rusmall Member 70 Warlock 3790.00 190.00 0.00 3600 06/26/08
52 Samha Member 70 Shaman 500.00 10.00 0.00 490 06/13/08
53 Saranna Member 70 Mage 2510.00 600.00 0.00 1910 08/08/08
54 Shaider Member 70 Priest 265.00 0.00 0.00 265 06/26/08
55 Shanina Member 70 Priest 6720.00 3980.00 0.00 2740 08/05/08
56 Shepy Member 70 Priest 5375.00 4535.00 0.00 840 08/06/08
57 Shiban Member 70 Warlock 1450.00 0.00 0.00 1450 07/15/08
58 Skrull Officer 70 Warrior 7345.00 3305.00 0.00 4040 08/08/08
59 Sloghh Member 70 Priest 6990.00 4645.00 0.00 2345 08/08/08
60 Spino Officer 70 Warlock 11385.00 9865.00 0.00 1520 08/08/08
61 Stephenwho Member 70 Warrior 7740.00 4615.00 0.00 3125 08/08/08
62 Stormy Member 70 Shaman 1225.00 10.00 0.00 1215 08/08/08
63 Thyri Member 70 Priest 7345.00 4945.00 0.00 2400 08/05/08
64 Tpntro Member 70 Shaman 150.00 0.00 0.00 150 07/23/08
65 Trojanwarr Member 70 Warrior 5800.00 2700.00 0.00 3100 07/22/08
66 Tünderkayn Member 70 Druid 595.00 0.00 0.00 595 07/03/08
67 Unokeva Officer 70 Druid 6620.00 2820.00 0.00 3800 07/13/08
68 Vadbot Member 70 Shaman 7310.00 4140.00 0.00 3170 08/08/08
69 Valefor Member 70 Mage 1485.00 0.00 0.00 1485 06/12/08
70 Vandrood Member 70 Druid 5145.00 1740.00 0.00 3405 07/31/08
71 Vulcana Officer 70 Mage 8520.00 4660.00 0.00 3860 07/15/08
72 Wholdenn Member 70 Rogue 6935.00 3780.00 0.00 3155 07/31/08
73 Yumia Member 70 Warlock 1855.00 10.00 0.00 1845 08/05/08
74 Zaprix Member 70 Rogue 7845.00 3870.00 0.00 3975 07/31/08
75 Zazgan Member 70 Rogue 480.00 400.00 0.00 80 08/08/08
... found 75 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team